| Code | Fault | Meaning |
|---|
| E101 | Abnormality in error history data | Abnormality in the fault/error history data stored by the controller.… |
| E104 | Clogging of air cleaner | Air cleaner (air filter) is clogged. Equivalent to error code AA10NX.… |
| E108 | Overheating of engine coolant | Engine coolant overheating (coolant temperature above 105 °C). Equivalent to error code B@BCNS.… |
| E112 | Short circuit in wiper motor drive forward system | Short circuit in the wiper motor drive (forward rotation) system.… |
| E113 | Short circuit in wiper motor drive reverse system | Short circuit in the wiper motor drive (reverse rotation) system.… |
| E114 | Short circuit in windshield washer drive system | Short circuit in the windshield washer (sprayer) drive circuit.… |
| E115 | Trouble in operation of windshield wiper | Trouble in the operation of the windshield wiper.… |
| E116 | Trouble in storage of windshield wiper | Trouble in the storage (parking) of the windshield wiper.… |
| E201 | Short circuit in travel junction solenoid | Short circuit in the travel junction (travel linkage) solenoid circuit.… |
| E203 | Short circuit in swing holding brake solenoid | Short circuit in the swing holding (parking) brake solenoid circuit. Displayed under user code E03.… |
| E204 | Short circuit in merge-divider solenoid | Short circuit in the pump merge-divider (confluence/diversion) solenoid circuit.… |
| E205 | Short circuit in 2-stage relief solenoid | Short circuit in the 2-stage (secondary overflow) relief solenoid circuit.… |
| E206 | Short circuit in travel speed shifting solenoid | Short circuit in the travel speed shifting (conversion) solenoid circuit.… |
| E211 | Disconnection in travel junction solenoid | Open circuit (disconnection) in the travel junction solenoid circuit.… |
| E213 | Disconnection in swing holding brake solenoid | Open circuit (disconnection) in the swing holding (parking) brake solenoid circuit. Displayed under user code … |
| E214 | Disconnection in merge-divider solenoid | Open circuit (disconnection) in the pump merge-divider solenoid circuit.… |
| E215 | Disconnection in 2-stage relief solenoid | Open circuit (disconnection) in the 2-stage relief solenoid circuit.… |
| E216 | Disconnection in travel speed shifting solenoid | Open circuit (disconnection) in the travel speed shifting solenoid circuit.… |
| E217 | Abnormality in input model code | Abnormality in the input model code (model selection input fault).… |
| E218 | Disconnection in S-NET signal line | Disconnection/interruption in the S-NET signal line (network response timeout).… |
| E222 | Short circuit in LS-EPC solenoid | Short circuit in the LS-EPC solenoid circuit.… |
| E223 | Disconnection in LS-EPC solenoid | Open circuit (disconnection) in the LS-EPC solenoid circuit.… |
| E224 | Abnormality in front pump pressure sensor | Abnormality in the front (F) pump pressure sensor circuit.… |
| E225 | Abnormality in rear pump pressure sensor | Abnormality in the rear (R) pump pressure sensor circuit.… |
| E226 | Abnormality in pressure sensor power supply | Abnormality in the power supply of the pressure sensor circuit.… |
| E227 | Abnormality in engine speed sensor | Abnormality in the engine speed sensor (in the governor and pump controller).… |
| E228 | Short circuit in attachment return selector relay | Short circuit in the ATT (attachment) return selector relay circuit.… |
| E232 | Short circuit in PC-EPC solenoid | Short circuit in the PC-EPC solenoid circuit. Displayed under user code E02.… |
| E233 | Disconnection in PC-EPC solenoid | Open circuit (disconnection) in the PC-EPC solenoid circuit. Displayed under user code E02.… |
| E238 | Disconnection in attachment return selector relay | Open circuit (disconnection) in the ATT return selector relay circuit.… |
| E245 | Short circuit in attachment flow adjustment EPC | Short circuit in the attachment hydraulic oil flow adjustment EPC solenoid circuit.… |
| E246 | Disconnection in attachment flow adjustment EPC | Open circuit (disconnection) in the attachment hydraulic oil flow adjustment EPC solenoid circuit.… |
| E256 | Illegal non-volatile memory data | The stored (non-volatile memory) data is incorrect/illegal.… |
| E306 | Abnormality in governor potentiometer | Abnormality in the governor potentiometer (feedback potentiometer circuit).… |
| E308 | Abnormality in fuel control dial | Abnormality in the fuel control dial (throttle dial input). Displayed under user code E05.… |
| E313 | Abnormality in auto grease system | Abnormality in the automatic grease supply system/controller (option). Equivalent to error code DA80MA.… |
| E315 | Short circuit in battery relay output line | Short circuit in the battery relay output circuit.… |
| E316 | Abnormality in step-out of governor motor | Governor motor step-out (maladjustment/loss of step) abnormality.… |
| E317 | Disconnection in phases A and B of governor motor | Open circuit (disconnection) in phases A and B of the governor motor. Displayed under user code E05.… |
| E318 | Short circuit in phases A and B of governor motor | Short circuit in phases A and B of the governor motor. Displayed under user code E05.… |
| E501 | Mode selection function not set | The mode selection function is not set.… |
| E502 | Mode selection signal error | Error in the mode selection signal.… |
| Code | Fault | Meaning |
|---|
| CA122 | Intake Air Pressure Sensor High Error | Intake air (boost) pressure sensor feedback voltage is too high.… |
| CA123 | Intake Air Pressure Sensor Low Error | Intake air (boost) pressure sensor feedback voltage is too low.… |
| CA131 | Throttle Sensor Feedback Failure | Throttle (accelerator) sensor feedback failure.… |
| CA429 | Water in Fuel Sensor Low Error | Water-in-fuel (fuel moisture) sensor feedback voltage is too low.… |
| CA435 | Engine Oil Pressure Switch Failure | Failure of the engine oil pressure switch.… |
| CA441 | Battery Voltage Low | Battery voltage is too low.… |
| CA442 | Battery Voltage High | Battery voltage is too high.… |
| CA449 | Common Rail Pressure Too High | Common rail (fuel) pressure is too high (excessively high pressure in the rail/accumulator).… |
| CA451 | Common Rail Pressure Sensor Feedback High | Common rail pressure sensor feedback value is too high (too large).… |
| CA452 | Common Rail Pressure Sensor Feedback Low | Common rail pressure sensor feedback value is too low.… |
| CA553 | Common Rail Pressure High | Common rail (fuel) pressure is too high.… |
| CA633 | Data Transfer Suspension Failure | Data transfer suspension failure (data transfer to the controller is suspended/fails).… |
| CA689 | Engine Crankshaft Speed Sensor Malfunction | Malfunction of the engine crankshaft (Ne) speed sensor.… |
| CA731 | Engine Speed Sensor Signal Phase Failure | Phase failure of the engine speed sensor signal.… |
| CA757 | All Data Lost | All data in the engine controller is lost.… |
| CA778 | Spare Engine Speed Sensor Failure | Failure of the spare (backup) engine speed sensor.… |
| CA2185 | Throttle Power Supply Voltage Too High | Power supply voltage of the throttle (accelerator) sensor is too high.… |
| CA2186 | Throttle Power Supply Voltage Too Low | Power supply voltage of the throttle (accelerator) sensor is too low.… |
| CA2249 | Common Rail Pressure Too Low | Common rail (fuel) pressure is too low (very low manifold/rail pressure).… |
| CA2311 | IMV Solenoid Failure | Failure of the IMV (inlet metering valve) solenoid on the supply pump.… |
| CA2555 | Preheater Input Voltage High | Intake preheater input voltage is too high.… |
| CA2556 | Preheater Input Voltage Low | Intake preheater input voltage is too low.… |
| Code | Fault | Meaning |
|---|
| DA22KK | Pump Solenoid Supply Voltage Low | Pump solenoid power supply voltage is too low.… |
| DA25KP | Sensor Supply 5V Failure | Failure of the 5 V sensor power supply.… |
| DGH2KB | Hydraulic Oil Temperature Sensor Short Circuit | Short circuit in the hydraulic oil temperature sensor circuit.… |
| DHPAMA | Front Pump Pressure Sensor Abnormality | Abnormality in the front pump pressure sensor (PPC pressure sensor, before-pump).… |
| DHPBMA | Rear Pump Pressure Sensor Abnormality | Abnormality in the rear pump pressure sensor (after-pump).… |
| DHX1MA | Load Sensor Abnormality | Abnormality in the load sensor.… |
| DXA8KA | PC-EPC (Front) Solenoid Open Circuit | Open circuit in the front pump PC-EPC solenoid valve circuit.… |
| DXA9KA | PC-EPC (Rear) Solenoid Open Circuit | Open circuit in the rear pump PC-EPC solenoid valve circuit.… |
| DXA9KB | PC-EPC (Rear) Solenoid Short Circuit | Short circuit in the rear pump PC-EPC solenoid valve circuit.… |
| DXE0KA | LS-EPC Solenoid Open Circuit | Open circuit in the LS-EPC solenoid valve circuit.… |
| DXE0KB | LS-EPC Solenoid Short Circuit | Short circuit in the LS-EPC solenoid valve circuit.… |
| Code | Fault | Meaning |
|---|
| CA111 | ECM Critical Internal Failure | Engine Controller Module critical internal failure: memory or power supply circuit in the engine controller is… |
| CA115 | Engine Ne and Bkup Speed Sensor Error | Signals from both the engine Ne speed sensor and the Bkup (backup) speed sensor are abnormal. Engine stops or … |
| CA132 | Throttle Sensor Low Error | Throttle (accelerator) sensor feedback voltage is too low (low error). Action level L03.… |
| CA144 | Coolant Temperature Sensor High Error | Coolant temperature sensor feedback voltage is too high (high error). Action level L01.… |
| CA145 | Coolant Temperature Sensor Low Error | Coolant temperature sensor feedback voltage is too low or short-circuited (low error). Action level L01.… |
| CA153 | Charge Air Temperature Sensor High Error | Charge air (intake air) temperature sensor feedback voltage is too high (high error). Action level L03.… |
| CA154 | Charge Air Temperature Sensor Low Error | Charge air (intake air) temperature sensor feedback voltage is too low (low error). Action level L03.… |
| CA155 | Charge Air Temperature High (Speed Derate) | Charge air (intake air) temperature is too high (excessive), causing a high-speed derate. Action level L03.… |
| CA187 | Sensor Supply 2 Voltage Low Error | Sensor power supply No. 2 voltage is too low (low error), per the PC200-8M0 shop manual failure codes table. A… |
| CA221 | Ambient Pressure Sensor High Error | Ambient (atmospheric) pressure sensor feedback voltage is too high (high error). Action level L03.… |
| CA222 | Ambient Pressure Sensor Low Error | Ambient (atmospheric) pressure sensor feedback voltage is too low (low error). Action level L03.… |
| CA227 | Sensor Supply 2 Voltage High Error | Sensor power supply No. 2 voltage is too high (high error). Action level L03.… |
| CA234 | Engine Overspeed | Engine overspeed is detected.… |
| CA238 | Ne Speed Sensor Supply Voltage Error | Power supply voltage of the engine speed (Ne) sensor is abnormal. Action level L01.… |
| CA271 | IMV/PCV1 Short Error | Short circuit in the IMV/PCV1 (inlet metering / pressure control valve 1) circuit of the supply pump. Action l… |
| CA272 | IMV/PCV1 Open Error | Open circuit in the IMV/PCV1 (inlet metering / pressure control valve 1) circuit of the supply pump. Action le… |
| CA322 | Injector #1 Open/Short Error | Open circuit or short circuit in injector No. 1 (cylinder 1) circuit. Action level L03.… |
| CA323 | Injector #5 Open/Short Error | Open circuit or short circuit in injector No. 5 (cylinder 5) circuit. Action level L03.… |
| CA324 | Injector #3 Open/Short Error | Open circuit or short circuit in injector No. 3 (cylinder 3) circuit. Action level L03.… |
| CA325 | Injector #6 Open/Short Error | Open circuit or short circuit in injector No. 6 (cylinder 6) circuit. Action level L03.… |
| CA331 | Injector #2 Open/Short Error | Open circuit or short circuit in injector No. 2 (cylinder 2) circuit. Action level L03.… |
| CA332 | Injector #4 Open/Short Error | Open circuit or short circuit in injector No. 4 (cylinder 4) circuit. Action level L03.… |
| CA342 | Calibration Code Incompatibility | The calibration (correction) code written in the engine controller is incompatible/incorrect. Action level L04… |
| CA351 | Injectors Drive Circuit Error | Failure in the injector drive circuit. Action level L03.… |
| CA352 | Sensor Supply 1 Voltage Low Error | Sensor power supply No. 1 voltage is too low (low error). Action level L03.… |
| CA386 | Sensor Supply 1 Voltage High Error | Sensor power supply No. 1 voltage is too high (high error). Action level L03.… |
| CA428 | Water in Fuel Sensor High Error | Water-in-fuel (fuel moisture) sensor feedback voltage is too high (high error). Action level L01.… |
| CA488 | Charge Air Temperature High Torque Derate | Charge air temperature high torque derate: the temperature signal from the boost pressure & temperature sensor… |
| CA559 | Rail Pressure Low Error | Common rail pressure low error: low pressure is detected in the common rail circuit. Symptoms: engine does not… |
Every entry names its source on its own page. Always confirm in the service manual for your exact model.