Cummins Engines Fault Codes
Fault codes for electronic Cummins engines (ISX/CM871 era and later), cross-checked across dealer documentation. 141 codes.
ISX CM871 (2007-2010)
| Code | Fault | Meaning |
|---|---|---|
| 111 | Engine Control Module Critical Internal Failure | Engine Control Module Critical Internal Failure - Bad Intelligent Device or Component… |
| 115 | Engine Magnetic Speed/Position Lost Both Signals | Engine Magnetic Speed/Position Lost Both of Two Signals - Data Erratic, Intermittent, or Incorrect… |
| 122 | Intake Manifold 1 Pressure Sensor Circuit High | Intake Manifold 1 Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 123 | Intake Manifold 1 Pressure Sensor Circuit Low | Intake Manifold 1 Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 125 | Intake Manifold 1 Pressure Below Normal Range | Intake Manifold 1 Pressure - Data Valid But Below Normal Operating Range - Moderately Severe Level… |
| 131 | Accelerator Pedal Position Sensor 1 Circuit High | Accelerator Pedal or Lever Position Sensor 1 Circuit - Voltage Above Normal or Shorted to High Source… |
| 132 | Accelerator Pedal Position Sensor 1 Circuit Low | Accelerator Pedal or Lever Position Sensor 1 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 133 | Remote Accelerator Pedal Position Sensor 1 Circuit High | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit - Voltage Above Normal or Shorted to High Source… |
| 134 | Remote Accelerator Pedal Position Sensor 1 Circuit Low | Remote Accelerator Pedal or Lever Position Sensor 1 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 135 | Engine Oil Rifle Pressure 1 Sensor Circuit High | Engine Oil Rifle Pressure 1 Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 141 | Engine Oil Rifle Pressure 1 Sensor Circuit Low | Engine Oil Rifle Pressure 1 Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 143 | Engine Oil Rifle Pressure Below Normal Range | Engine Oil Rifle Pressure - Data Valid But Below Normal Operating Range - Moderately Severe Level… |
| 144 | Engine Coolant Temperature 1 Sensor Circuit High | Engine Coolant Temperature 1 Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 145 | Engine Coolant Temperature 1 Sensor Circuit Low | Engine Coolant Temperature 1 Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 146 | Engine Coolant Temperature Above Normal Range | Engine Coolant Temperature - Data Valid But Above Normal Operating Range - Moderately Severe Level… |
| 151 | Engine Coolant Temperature Critically High | Engine Coolant Temperature - Data Valid But Above Normal Operating Range - Most Severe Level… |
| 153 | Intake Manifold 1 Temperature Sensor Circuit High | Intake Manifold 1 Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 154 | Intake Manifold 1 Temperature Sensor Circuit Low | Intake Manifold 1 Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 155 | Intake Manifold 1 Temperature Critically High | Intake Manifold 1 Temperature - Data Valid But Above Normal Operating Range - Most Severe Level… |
| 187 | Sensor Supply 2 Circuit Low | Sensor Supply 2 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 195 | Coolant Level Sensor 1 Circuit High | Coolant Level Sensor 1 Circuit - Voltage Above Normal or Shorted to High Source… |
| 196 | Coolant Level Sensor 1 Circuit Low | Coolant Level Sensor 1 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 197 | Coolant Level Below Normal Range | Coolant Level - Data Valid But Below Normal Operating Range - Moderately Severe Level… |
| 212 | Engine Oil Temperature Sensor 1 Circuit High | Engine Oil Temperature Sensor 1 Circuit - Voltage Above Normal or Shorted to High Source… |
| 213 | Engine Oil Temperature Sensor 1 Circuit Low | Engine Oil Temperature Sensor 1 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 214 | Engine Oil Temperature Critically High | Engine Oil Temperature High - Data Valid But Above Normal Operating Range - Most Severe Level… |
| 221 | Barometric Pressure Sensor Circuit High | Barometric Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 222 | Barometric Pressure Sensor Circuit Low | Barometric Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 227 | Sensor Supply 2 Circuit High | Sensor Supply 2 Circuit - Voltage Above Normal or Shorted to High Source… |
| 231 | Coolant Pressure Sensor Circuit High | Coolant Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 232 | Coolant Pressure Sensor Circuit Low | Coolant Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 233 | Coolant Pressure Below Normal Range | Coolant Pressure - Data Valid But Below Normal Operating Range - Moderately Severe Level… |
| 234 | Engine Overspeed | Engine Crankshaft Speed/Position - Data Valid But Above Normal Operating Range - Most Severe Level (engine ove… |
| 235 | Coolant Level Critically Low | Coolant Level - Data Valid But Below Normal Operating Range - Most Severe Level (engine protection)… |
| 238 | Sensor Supply 3 Circuit Low | Sensor Supply 3 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 241 | Wheel-Based Vehicle Speed Erratic | Wheel-Based Vehicle Speed - Data Erratic, Intermittent, or Incorrect… |
| 242 | Vehicle Speed Sensor Tampering Detected | Wheel-Based Vehicle Speed Sensor Circuit Tampering Has Been Detected - Abnormal Rate of Change… |
| 245 | Fan Control Circuit Low | Fan Control Circuit - Voltage Below Normal or Shorted to Low Source… |
| 249 | Ambient Air Temperature Sensor 1 Circuit High | Ambient Air Temperature Sensor 1 Circuit - Voltage Above Normal or Shorted to High Source… |
| 256 | Ambient Air Temperature Sensor 1 Circuit Low | Ambient Air Temperature Sensor 1 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 263 | Engine Fuel Temperature Sensor 1 Circuit High | Engine Fuel Temperature Sensor 1 Circuit - Voltage Above Normal or Shorted to High Source… |
| 265 | Engine Fuel Temperature Sensor 1 Circuit Low | Engine Fuel Temperature Sensor 1 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 271 | High Fuel Pressure Solenoid Valve Circuit Low | Fuel Pump Pressurizing Assembly 1 - High Fuel Pressure Solenoid Valve Circuit - Voltage Below Normal or Shorte… |
| 272 | High Fuel Pressure Solenoid Valve Circuit High | Fuel Pump Pressurizing Assembly 1 - High Fuel Pressure Solenoid Valve Circuit - Voltage Above Normal or Shorte… |
| 275 | Fuel Pumping Element (Front) Mechanical Fault | Fuel Pump Pressurizing Assembly 1 - Fuel Pumping Element (Front) - Mechanical System Not Responding Properly o… |
| 281 | High Fuel Pressure Solenoid Valve 1 Mechanical Fault | Fuel Pump Pressurizing Assembly 1 - High Fuel Pressure Solenoid Valve 1 - Mechanical System Not Responding Pro… |
| 284 | Engine Speed/Position Sensor Supply Circuit Low | Engine Speed/Position Sensor (Crankshaft) Supply Voltage Circuit - Voltage Below Normal, or Shorted to Low Sou… |
| 285 | SAE J1939 Multiplexing PGN Timeout Error | SAE J1939 Multiplexing PGN Timeout Error - Abnormal Update Rate… |
| 286 | SAE J1939 Multiplexing Configuration Error | SAE J1939 Multiplexing Configuration Error - Out of Calibration… |
| 287 | J1939 Multiplexed Accelerator Pedal Sensor System Error | SAE J1939 Multiplexed Accelerator Pedal or Lever Sensor System - Received Network Data in Error… |
| 288 | J1939 Multiplexing Remote Accelerator Pedal Data Error | SAE J1939 Multiplexing Remote Accelerator Pedal or Lever Position Sensor System - Received Network Data in Err… |
| 293 | Auxiliary Temperature Sensor Input 1 Circuit High | Auxiliary Temperature Sensor Input 1 Circuit - Voltage Above Normal, or Shorted to High Source… |
| 294 | Auxiliary Temperature Sensor Input 1 Circuit Low | Auxiliary Temperature Sensor Input 1 Circuit - Voltage Below Normal, or Shorted to Low Source… |
| 295 | Barometric Pressure Erratic | Barometric Pressure - Data Erratic, Intermittent, or Incorrect… |
| 319 | Real Time Clock Power Interrupt | Real Time Clock Power Interrupt - Data Erratic, Intermittent, or Incorrect… |
| 322 | Injector Solenoid Driver Cylinder 1 Circuit Open | Injector Solenoid Driver Cylinder 1 Circuit - Current Below Normal or Open Circuit… |
| 323 | Injector Solenoid Driver Cylinder 5 Circuit Open | Injector Solenoid Driver Cylinder 5 Circuit - Current Below Normal or Open Circuit… |
| 324 | Injector Solenoid Driver Cylinder 3 Circuit Open | Injector Solenoid Driver Cylinder 3 Circuit - Current Below Normal or Open Circuit… |
| 325 | Injector Solenoid Driver Cylinder 6 Circuit Open | Injector Solenoid Driver Cylinder 6 Circuit - Current Below Normal or Open Circuit… |
| 331 | Injector Solenoid Driver Cylinder 2 Circuit Open | Injector Solenoid Driver Cylinder 2 Circuit - Current Below Normal or Open Circuit… |
| 332 | Injector Solenoid Driver Cylinder 4 Circuit Open | Injector Solenoid Driver Cylinder 4 Circuit - Current Below Normal or Open Circuit… |
| 338 | Idle Shutdown Vehicle Accessories Relay Driver Circuit High | Idle Shutdown Vehicle Accessories Relay Driver Circuit - Voltage Above Normal or Shorted to High Source… |
| 339 | Idle Shutdown Vehicle Accessories Relay Driver Circuit Low | Idle Shutdown Vehicle Accessories Relay Driver Circuit - Voltage Below Normal or Shorted to Low Source… |
| 343 | Engine Control Module Warning Internal Hardware Failure | Engine Control Module Warning Internal Hardware Failure - Bad Intelligent Device or Component… |
| 351 | Injector Power Supply Fault | Injector Power Supply - Bad Intelligent Device or Component… |
| 352 | Sensor Supply 1 Circuit Low | Sensor Supply 1 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 386 | Sensor Supply 1 Circuit High | Sensor Supply 1 Circuit - Voltage Above Normal or Shorted to High Source… |
| 415 | Engine Oil Rifle Pressure Critically Low | Engine Oil Rifle Pressure - Data Valid But Below Normal Operating Range - Most Severe Level… |
| 418 | Water in Fuel Indicator High | Water in Fuel Indicator - Data Valid But Above Normal Operating Range - Least Severe Level… |
| 422 | Coolant Level Sensor 1 Circuit Erratic | Coolant Level Sensor 1 Circuit - Data Erratic, Intermittent, or Incorrect… |
| 428 | Water in Fuel Indicator Sensor Circuit High | Water in Fuel Indicator Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 429 | Water in Fuel Indicator Sensor Circuit Low | Water in Fuel Indicator Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 435 | Engine Oil Rifle Pressure Erratic | Engine Oil Rifle Pressure - Data Erratic, Intermittent, or Incorrect… |
| 441 | Battery 1 Voltage Low | Battery 1 Voltage - Data Valid But Below Normal Operating Range - Moderately Severe Level… |
| 442 | Battery 1 Voltage High | Battery 1 Voltage - Data Valid But Above Normal Operating Range - Moderately Severe Level… |
| 546 | Fuel Delivery Pressure Sensor Circuit High | Fuel Delivery Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 547 | Fuel Delivery Pressure Sensor Circuit Low | Fuel Delivery Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 584 | Starter Relay Driver Circuit High | Starter Relay Driver Circuit - Voltage Above Normal or Shorted to High Source… |
| 585 | Starter Relay Driver Circuit Low | Starter Relay Driver Circuit - Voltage Below Normal or Shorted to Low Source… |
| 596 | Electrical Charging System Voltage High | Electrical Charging System Voltage - Data Valid But Above Normal Operating Range - Moderately Severe Level… |
| 597 | Electrical Charging System Voltage Low | Electrical Charging System Voltage - Data Valid But Below Normal Operating Range - Moderately Severe Level… |
| 598 | Electrical Charging System Voltage Critically Low | Electrical Charging System Voltage - Data Valid But Below Normal Operating Range - Most Severe Level… |
| 649 | Engine Oil Change Interval | Engine Oil Change Interval - Condition Exists… |
| 686 | Turbocharger 1 Speed Erratic | Turbocharger 1 Speed - Data Erratic, Intermittent, or Incorrect… |
| 687 | Turbocharger 1 Speed Below Normal Range | Turbocharger 1 Speed - Data Valid But Below Normal Operating Range - Moderately Severe Level… |
| 689 | Engine Crankshaft Speed/Position Erratic | Engine Crankshaft Speed/Position - Data Erratic, Intermittent, or Incorrect… |
| 691 | Turbocharger 1 Compressor Intake Temperature Sensor Circuit High | Turbocharger 1 Compressor Intake Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 692 | Turbocharger 1 Compressor Intake Temperature Sensor Circuit Low | Turbocharger 1 Compressor Intake Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 697 | ECM Internal Temperature Sensor Circuit High | ECM Internal Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 698 | ECM Internal Temperature Sensor Circuit Low | ECM Internal Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 731 | Engine Speed/Position Camshaft and Crankshaft Misalignment | Engine Speed/Position Camshaft and Crankshaft Misalignment - Mechanical System Not Responding Properly or Out … |
| 778 | Engine Camshaft Speed/Position Sensor Erratic | Engine Camshaft Speed/Position Sensor - Data Erratic, Intermittent, or Incorrect… |
| 784 | Adaptive Cruise Control Mode Erratic | Adaptive Cruise Control Mode - Data Erratic, Intermittent, or Incorrect… |
| 951 | Cylinder Power Imbalance Between Cylinders | Cylinder Power Imbalance Between Cylinders - Data Erratic, Intermittent, or Incorrect… |
| 1139 | Injector Solenoid Driver Cylinder 1 Mechanical Fault | Injector Solenoid Driver Cylinder 1 - Mechanical System Not Responding Properly or Out of Adjustment… |
| 1141 | Injector Solenoid Driver Cylinder 2 Mechanical Fault | Injector Solenoid Driver Cylinder 2 - Mechanical System Not Responding Properly or Out of Adjustment… |
| 1142 | Injector Solenoid Driver Cylinder 3 Mechanical Fault | Injector Solenoid Driver Cylinder 3 - Mechanical System Not Responding Properly or Out of Adjustment… |
| 1143 | Injector Solenoid Driver Cylinder 4 Mechanical Fault | Injector Solenoid Driver Cylinder 4 - Mechanical System Not Responding Properly or Out of Adjustment… |
| 1144 | Injector Solenoid Driver Cylinder 5 Mechanical Fault | Injector Solenoid Driver Cylinder 5 - Mechanical System Not Responding Properly or Out of Adjustment… |
| 1145 | Injector Solenoid Driver Cylinder 6 Mechanical Fault | Injector Solenoid Driver Cylinder 6 - Mechanical System Not Responding Properly or Out of Adjustment… |
| 1239 | Accelerator Pedal Position Sensor 2 Circuit High | Accelerator Pedal or Lever Position Sensor 2 Circuit - Voltage Above Normal or Shorted to High Source… |
| 1241 | Accelerator Pedal Position Sensor 2 Circuit Low | Accelerator Pedal or Lever Position Sensor 2 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 1242 | Accelerator Pedal Position Sensor 1 and 2 Erratic | Accelerator Pedal or Lever Position Sensor 1 and 2 - Data Erratic, Intermittent, or Incorrect… |
| 1921 | Aftertreatment Particulate Filter Differential Pressure High | Aftertreatment Particulate Filter Differential Pressure - Data Valid But Above Normal Operating Range - Modera… |
| 1922 | Aftertreatment Particulate Filter Differential Pressure Critically High | Aftertreatment Particulate Filter Differential Pressure - Data Valid But Above Normal Operating Range - Most S… |
| 2182 | Engine Brake Actuator Driver 1 Circuit High | Engine Brake Actuator Driver 1 Circuit - Voltage Above Normal or Shorted to High Source… |
| 2183 | Engine Brake Actuator Driver 1 Circuit Low | Engine Brake Actuator Driver 1 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 2185 | Sensor Supply 4 Circuit High | Sensor Supply 4 Circuit - Voltage Above Normal or Shorted to High Source… |
| 2186 | Sensor Supply 4 Circuit Low | Sensor Supply 4 Circuit - Voltage Below Normal or Shorted to Low Source… |
| 2215 | Fuel Pump Delivery Pressure Low | Fuel Pump Delivery Pressure - Data Valid But Below Normal Operating Range - Moderately Severe Level… |
| 2311 | Electronic Fuel Injection Control Valve Circuit Fault | Electronic Fuel Injection Control Valve Circuit - Condition Exists… |
| 2321 | Engine Crankshaft Speed/Position Erratic (2321) | Engine Crankshaft Speed/Position - Data Erratic, Intermittent, or Incorrect… |
| 2322 | Engine Camshaft Speed/Position Sensor Erratic (2322) | Engine Camshaft Speed/Position Sensor - Data Erratic, Intermittent, or Incorrect… |
| 2345 | Turbocharger 1 Speed Abnormal Rate of Change | Turbocharger 1 Speed - Abnormal Rate of Change… |
| 2372 | Fuel Filter Differential Pressure High | Fuel Filter Differential Pressure - Data Valid But Above Normal Operating Range - Moderately Severe Level (fue… |
| 2373 | Exhaust Gas Pressure Sensor Circuit High | Exhaust Gas Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 2374 | Exhaust Gas Pressure Sensor Circuit Low | Exhaust Gas Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 2375 | EGR Temperature Sensor Circuit High | Exhaust Gas Recirculation Temperature Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 2376 | EGR Temperature Sensor Circuit Low | Exhaust Gas Recirculation Temperature Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 2377 | Fan Control Circuit High | Fan Control Circuit - Voltage Above Normal or Shorted to High Source… |
| 2448 | Coolant Level Slightly Low | Coolant Level - Data Valid But Below Normal Operating Range - Least Severe Level… |
| 2963 | Engine Coolant Temperature Slightly High | Engine Coolant Temperature - Data Valid But Above Normal Operating Range - Least Severe Level… |
| 2964 | Intake Manifold 1 Temperature Slightly High | Intake Manifold 1 Temperature - Data Valid But Above Normal Operating Range - Least Severe Level… |
| 2973 | Intake Manifold 1 Pressure Erratic | Intake Manifold 1 Pressure - Data Erratic, Intermittent, or Incorrect… |
all electronic engines
| Code | Fault | Meaning |
|---|---|---|
| 431 | Accelerator Pedal Low Idle Switch Erratic | Accelerator Pedal Low Idle Switch - Data Erratic, Intermittent, or Incorrect… |
| 432 | Accelerator Pedal Low Idle Switch Out of Calibration | Accelerator Pedal Low Idle Switch - Out of Calibration… |
| 434 | Power Supply Lost (Unswitched Battery Supply) | Power Supply (Unswitched Battery Supply) - Data Erratic, Intermittent, or Incorrect… |
| 449 | Injector Metering Rail 1 Pressure Critically High | Injector Metering Rail 1 Pressure - Data Valid But Above Normal Operating Range - Most Severe Level… |
| 451 | Injector Metering Rail 1 Pressure Sensor Circuit High | Injector Metering Rail 1 Pressure Sensor Circuit - Voltage Above Normal or Shorted to High Source… |
| 452 | Injector Metering Rail 1 Pressure Sensor Circuit Low | Injector Metering Rail 1 Pressure Sensor Circuit - Voltage Below Normal or Shorted to Low Source… |
| 559 | Injector Metering Rail 1 Pressure Low | Injector Metering Rail 1 Pressure - Data Valid But Below Normal Operating Range - Moderately Severe Level (low… |
| 595 | Turbocharger 1 Speed High | Turbocharger 1 Speed - Data Valid But Above Normal Operating Range - Moderately Severe Level… |
| 1117 | Power Supply Lost With Ignition On | Power Supply Lost With Ignition On - Data Erratic, Intermittent, or Incorrect… |
| 2962 | EGR Temperature Above Normal | Exhaust Gas Recirculation (EGR) Temperature - Above Normal (engine protection derate applies; common causes pe… |
| 3712 | Aftertreatment SCR Operator Inducement (Final Level) | Aftertreatment SCR Operator Inducement - Data Valid But Above Normal Operational Range - Most Severe Level… |
| 3725 | Aftertreatment 1 Intake NOx Sensor Fault | Aftertreatment 1 Intake NOx Sensor - Data Erratic, Intermittent, or Incorrect (abnormal update / rationality)… |
| 3868 | Aftertreatment DEF Quality Fault | Aftertreatment Diesel Exhaust Fluid Quality - Abnormal Update Rate (DEF quality fault; derate after delay peri… |
| 4677 | Aftertreatment DEF Tank Level Fault / Low | Aftertreatment 1 Diesel Exhaust Fluid Tank Level - Abnormal Update Rate (DEF tank level critically low per Who… |
| 6254 | Aftertreatment SCR Operator Inducement (25% Derate) | Aftertreatment SCR Operator Inducement - Data Valid But Above Normal Operating Range - Moderately Severe Level… |
| 6255 | Engine Protection Torque Derate | Engine Protection Torque Derate - Data Valid But Above Normal Operating Range - Least Severe Level (variable d… |
| 6766 | Aftertreatment DEF Property Fault | Aftertreatment 1 Diesel Exhaust Fluid Property - Data Valid But Below Normal Operating Range - Moderately Seve… |
Every entry names its source on its own page. Always confirm in the service manual for your exact model.